Organization — Institutional Workspace & Team Management
ES Reference: Phase 4 (INTOS-ES-P4-001) — Institutional Workspace, Section 8
Overview
Organization mode extends Interview OS from an individual product into a platform usable by outplacement providers, career centers, universities, and corporate talent development teams. Institutions can manage members, create cohorts, assign preparation work, review submissions, and view aggregate analytics — all while preserving individual ownership and privacy.
Individual users remain first-class owners of their data. Institutional membership and advisor access are explicit scoped relationships; data is never automatically transferred to an organization.
Key Principles
- Individual ownership preserved — your career data is yours; organization membership does not transfer ownership
- Explicit sharing, not automatic — users see exactly what the organization can access
- Private vs. submitted content is distinct — clearly labeled in the UI
- No employer surveillance — institutional administration must not become candidate monitoring
- Small-group privacy — aggregate reports suppress or coarsen small cohorts to prevent re-identification
- Offboarding path — members leaving an organization retain their individual data with export option
Organization Roles
| Role | Capabilities | Restrictions |
|---|---|---|
| Individual User | Own personal career data, jobs, kits, practice, outcomes, offers; grant/revoke access | Cannot access other users by default |
| Institution Member | Use organization entitlement; control personal sharing | No cohort-wide exposure of private content |
| Institution Advisor | Access assigned learners; view submissions; provide feedback under policy | No offers, restricted evidence without explicit grant |
| Organization Admin | Manage membership, entitlements, cohorts, assignments; view aggregate analytics | No detailed resumes, recordings, or answers by default |
| Support Admin | Time-bound audited support actions under least privilege | No broad content browsing |
Screens in This Feature Area
1. Organizations List (/dashboard/organization)
Organizations you belong to or manage, with role badges and workspace context.
Buttons & Actions:
| Button | Behavior |
|---|---|
| Create Organization | Set up a new organization workspace |
| Organization Card (click) | Enter the organization workspace |
| Switch Workspace | Toggle between personal and org workspace (WorkspaceSwitcher) |
2. Create Organization (/dashboard/organization/new)
Set up a new organizational workspace with policy configuration.
Key Fields:
| Field | Description |
|---|---|
| Organization Name | Legal or display name |
| Type | Outplacement, university, corporate L&D, career center, other |
| Region | Primary operating region (for data residency/policy defaults) |
| Plan | Institutional subscription plan |
| Retention Policy | Data retention period for member data after offboarding |
| Sharing Defaults | Default visibility policy for cohorts and assignments |
| Allowed Features | Which features are available to members |
Buttons & Actions:
| Button | Behavior |
|---|---|
| Create Organization | Finalize organization setup |
| Configure Policies | Set retention, sharing, and feature policies |
| Cancel | Discard and return |
3. Organization Detail (/dashboard/organization/[id])
Organization workspace with membership, cohorts, assignments, and analytics tabs.
Buttons & Actions:
| Button | Behavior |
|---|---|
| Invite Members | Add members by email with role assignment |
| Manage Roles | Change member roles (member, advisor, admin) |
| Suspend / Remove Member | Suspend access or remove member (individual data preserved) |
| View Cohorts | See all cohorts with member counts and advisor assignments |
| View Analytics | Organization-level aggregate analytics dashboard |
| Settings | Organization-level configuration and policies |
| Export | Export organization data per policy |
4. Cohort Management
Create and manage groups of learners for structured programs.
Cohort Fields:
| Field | Description |
|---|---|
| Cohort Name | Display name |
| Dates | Start and end dates |
| Advisors | Assigned advisor(s) for this cohort |
| Members | Learner members |
| Visibility Policy | What advisors can see vs. what stays private |
Buttons & Actions:
| Button | Behavior |
|---|---|
| Create Cohort | Set up a new learner cohort |
| Add Members | Assign members to cohort |
| Assign Advisor | Designate advisor(s) for the cohort |
| Edit Cohort | Modify cohort details |
| Archive Cohort | Archive completed cohorts |
5. Assignments
Create preparation assignments from templates or custom definition, targeting individuals or cohorts.
Assignment Fields:
| Field | Description |
|---|---|
| Title | Assignment name |
| Type | Evidence building, story creation, answer preparation, practice session, kit generation |
| Description | Instructions and expectations |
| Target | Individual user(s) or entire cohort |
| Due Date | Completion deadline |
| Template | Optional reusable assignment template |
Buttons & Actions:
| Button | Behavior |
|---|---|
| Create Assignment | Define and assign preparation work |
| Use Template | Start from a saved template |
| View Submissions | Review learner submissions |
| Provide Feedback | Leave feedback on a submission |
| Mark Complete | Sign off on completed assignment |
6. Submissions
Learners submit completed assignments for advisor review.
Buttons & Actions (Learner):
| Button | Behavior |
|---|---|
| Submit for Review | Submit completed work to advisor |
| View Feedback | See advisor feedback |
| Resubmit | Address feedback and resubmit |
Buttons & Actions (Advisor):
| Button | Behavior |
|---|---|
| Review Submission | View submitted work |
| Approve / Request Changes | Accept submission or request revision |
| Leave Feedback | Provide structured or free-form feedback |
7. Aggregate Analytics (Institution)
Organization admins can view aggregate analytics with privacy thresholds enforced.
Allowed Measures:
| Metric | Description |
|---|---|
| Activation | Members active, invited, suspended |
| Preparation Progress | Aggregate readiness trends, assignment completion rates |
| Feature Adoption | Kit generation, practice sessions, evidence building at aggregate level |
| Cohort Comparison | Aggregate comparison across cohorts |
Restricted from Aggregate View:
- Raw resumes, answers, transcripts, or recordings
- Individual readiness scores (only aggregates above suppression threshold)
- Offer data (completely excluded)
- Small-group identity (suppressed/coarsened below minimum group size)
8. Organization Offboarding
When a member leaves or an organization is archived:
- Member retains all individual data
- Organization-shared resources may be copied or removed per policy
- Member transitions to personal workspace
- Organization data export available per retention policy
- Audit trail of offboarding actions
Workspace Switching
Use the WorkspaceSwitcher in the sidebar (desktop) or mobile header to toggle between personal and organization workspaces. Data, settings, navigation, and feature availability are scoped to the active workspace.
Clear visual distinction between personal and organization context is maintained at all times.
Privacy Controls
- Users see exactly what the organization can access at all times
- Private content and submitted content are visually and contextually distinct
- Small-group reports are suppressed or coarsened to prevent re-identification
- Organization policy cannot silently override individual privacy rights
- Opt-out from aggregate analytics available at individual level
Related ES Requirements
| ID | Requirement |
|---|---|
| P4-E05 | Organizations, cohorts, learners, assignments and aggregate analytics |
| P4 Institution | Individual users remain first-class owners; data not automatically transferred |
| P4 Institution | Users see exactly what organization can access; private/submitted distinction |
| P4 Institution | Small-group reports suppressed/coarsened; no employer surveillance |
| P4 Institution | Offboarding includes export, retention, and member transition |
| AC-05 | Organizations, memberships, cohorts, assignments, submissions and aggregate analytics meet privacy rules |
Related Docs
- [[coach]] — Coaches can operate within institutional workspaces with additional policy controls
- [[admin]] — Platform-level admin operations complement organization-level admin
- [[settings]] — Workspace switching and privacy defaults configured in Settings
- [[billing]] — Institutional billing, seats, and entitlements